Young Event Horse 5 Year - Old
AEC's 2008            
# Horse Rider Conformation Dressage Jumping Total Place
508 Asterion Clark, Samantha 11.65 29.26 43.30 84.21 1
506 La Tee Da MacDonald, Tera 11.72 29.68 42.07 83.47 2
503 Denira Lambert, Martha 11.30 29.12 41.50 81.92 3
501 Who's A Star Cooper, Courtney 11.07 28.21 42.55 81.83 4
504 El Cid Partridge, Lynne 10.73 29.54 41.05 81.32 5
502 Dibelius Chiacchia, Darren 11.45 26.88 41.64 79.97 6
507 Globetrotter Barnacle, Josh 12.45 26.81 40.07 79.33 7
509 SuperNova Law, Leslie 11.67 27.16 40.45 79.28 8
500 Mad Skillz Law, Leslie 11.75 28.07 38.57 78.39 9
505 M-S Reddy Fox Merle-Smith, Nicolette 11.82 26.81 37.36 75.99 10
Young Event Horse 4 Year - Old
  
# Horse Rider Conformation Dressage Jumping Total Place
514 Amarna Law, Leslie 11.70 28.63 41.15 81.48 1
511 Project Runway McManamy, Maxance 11.80 27.58 39.93 79.31 2
510 Foligno's Legend Ward, William 11.05 26.67 41.14 78.86 3
512 Star Dazzler Cooper, Courtney 11.65 26.04 40.57 78.26 4
513 Emilia Chiacchia, Darren 12.30 25.41 38.50 76.21 5