2008 American Eventing Championships
9/9/2008 to 9/14/2008
Final Results
Advanced Championships Combined Test
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Leslie Law Fleeceworks Mystere Du Val 28.8 1 0 0 28.8 1        
Amy Tryon Leyland 29.2 2 0 0 29.2 2        
William Coleman III Twizzel 31.7 4 0 0 31.7 3        
Darren Chiacchia Better I Do It 36.7 8-T 0 0 36.7 4        
Amy Tryon Coal Creek 37.1 10 0 0 37.1 5        
Darren Chiacchia Windfall II 29.6 3 4 4 37.6 6        
Sara Dierks Somerset II 34.6 6 4 0 38.6 7        
Holly Payne Madeline 36.7 8-T 4 0 40.7 8        
Andrea Baxter Estrella 41.7 12 4 0 45.7 9        
Hawley Bennett Splendorofthesun 36.3 7 12 0 48.3 10        
Boyd Martin Benwald 39.2 11 12 0 51.2 11        
Ralph Holstein Arctic Dancer 32.1 5 WD WD WD WD        
Open Intermediate Championships Combined Test
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Becky Holder Rejuvenate 25.6 1 0 0 25.6 1        
Jennie Brannigan Cooper 30.3 2 0 0 30.3 2        
Heather Morris Genial 30.9 3 0 0 30.9 3        
William Coleman III Nevada Bay 34.4 7-T 0 0 34.4 4        
Elinor MacPhail Woodstock II 35.3 9 0 0 35.3 5        
Erika Treis Petersen Under The Influence 31.9 4 4 0 35.9 6        
Jordynn Sahagian Nestor 32.2 5 4 0 36.2 7        
Cassidy Lundmark What's Shakin 36.9 10 0 0 36.9 8        
Amy Tryon That's Smart 33.4 6 4 0 37.4 9        
Vanessa Fenwick Erodium 42.2 14 0 0 42.2 10        
Boyd Martin Remington XXV 34.4 7-T 8 0 42.4 11        
Julie Wolfert Wondaree Merlin 44.1 15 0 0 44.1 12        
Edith Lee Ballycormac Petrocelli 48.1 18 0 3 51.1 13        
Kerri Short Fantasia 37.2 11 8 16 61.2 14        
Catana Deskins Top Drawer 44.4 16 12 13 69.4 15        
Missy Miller Dene Court 46.3 17 E E E E        
Chrissy Hollnagel Harlan's Flight 38.4 12 WD WD WD WD        
Jonathan T Ketzler Gabriel 48.4 19 WD WD WD WD        
Martha McDowell Gaelic Marriage 40.6 13 WD WD WD WD        
Reed Ayers Shiver 55 20 WD WD WD WD        
Preliminary Amateur Championships Combined Test
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Jamie Marlewski Sprint Tech 29.2 1 4 0 33.2 1        
Maria Brazil Bon Chance 34.2 3 0 0 34.2 2        
Ashley Johnson Macintosh 36.3 6 0 0 36.3 3        
Tiffany Lunney My Tuition 31.7 2 0 5 36.7 4        
James Meister Lesson's Learned 37.1 7 4 0 41.1 5        
James Meister Running With Scissors 44.2 10 0 0 44.2 6        
Cherye Huber Arctic Storm 35 4-T 4 6 45 7        
Erin Nielsen Garden Valley Gold 46.7 12 0 0 46.7 8        
Rosemary Strong Irish Endeavor 47.9 13 0 0 47.9 9        
Lynne Partridge First Mark 42.1 8 0 7 49.1 10        
Beth Weisberger R. Hocus Pocus 35 4-T 4 11 50 11        
Joni Kuhn Ransom 43.8 9 4 5 52.8 12        
Michelle Weeks Hail Caesar 44.6 11 0 12 56.6 13        
Preliminary Jr/YR Championships Combined Test
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Arden Wildasin I'm Happy As Larry 31.3 3 0 0 31.3 1        
Kaitlynn Chambers Enchanted 29.6 2 0 2 31.6 2        
Callie Judy Call on Me 27.1 1 0 5 32.1 3        
Marty Whitehouse Final Score 35.4 7-T 0 0 35.4 4        
Callie Judy Irish Odyssey 36.7 10 0 0 36.7 5        
Kati Reed Parker 35.4 7-T 0 2 37.4 6        
Hannah Ross Fantasia 37.5 11 0 0 37.5 7        
Forrest el-Effendi Applause 33.3 4 4 2 39.3 8        
Elliott Blackmon Prince Caspian II 35 6 4 2 41 9        
Arden Wildasin Jos Ambition 37.9 12 4 0 41.9 10        
Devon Brown Dynamic Image 36.3 9 0 6 42.3 11        
Mary Evert Ariel 38.8 14 4 0 42.8 12        
David Silver With a Rush 43.8 18 0 0 43.8 13        
Sophie Stocks Viva Las Vegas 45 19 0 5 50 14        
Alice Pasquino Jack in the Box 40 16 8 5 53 15        
Brittany White Raise the Volume 38.3 13 8 8 54.3 16        
Greg Schmid Send Me A Valentyne 34.2 5 WD WD WD WD        
Molly Cavanaugh Doctor Prosper 39.6 15 WD WD WD WD        
Liz Lund Lady Hannah B 41.7 17 WD WD WD WD        
Preliminary Horse Championships Combined Test
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mary Burke Espirit-de-Corps 34.2 2 0 0 34.2 1        
Heather Morris Slate River 33.3 1 0 2 35.3 2        
Leslie Law All The Buzz 35.4 5 0 0 35.4 3        
Jennifer Bazan It's Otto 35 3-T 0 1 36 4        
Jessica Schultz Lock N' Load 36.7 7 0 0 36.7 5        
Marty Whitehouse Piedmont Sundance 37.1 8-T 0 0 37.1 6        
Lauren Ferguson Mainway's Dry Ice 38.3 11-T 0 0 38.3 7        
Susan Drue Kerns Alexander Supertramp 37.9 10 0 1 38.9 8        
Holly Payne Steel Commander 38.3 11-T 0 1 39.3 9        
Holly Payne Fruition's First 39.6 17-T 0 0 39.6 10        
Becky Holder Call Me Ollie 35 3-T 4 1 40 11        
Darren Chiacchia Lorenzo III 35.8 6 4 3 42.8 12        
Emily Hamel Grenadier Guard 39.2 16 4 0 43.2 13        
Aubrey Dunkerton Can't Fire Me 41.7 21 0 2 43.7 14        
Eric Dierks Text 37.1 8-T 0 7 44.1 15        
Siobhain O'Connor Mizar 40.4 20 4 0 44.4 16        
Vanessa Fenwick Sportsfield Supersonic 45 25-T 0 0 45 17        
Vanessa Fenwick Park Avenue Romance 45 25-T 0 0 45 18        
Arden Wildasin Totally Awesome Bosco 38.8 14-T 0 7 45.8 19        
Kate Chadderton Canyonleigh Sir Echo 45 25-T 0 2 47 20        
Justine Dutton Abecca 44.2 24 0 7 51.2 21        
Alexandria Jones Castlebar Friday 49.6 33 0 2 51.6 22        
Jacqueline Naugler Amberjack 45 25-T 0 7 52 23        
Eric Dierks Sweet Az 45.8 29 0 9 54.8 24        
Jennifer Dalziel Angelina 42.1 22 4 11 57.1 25        
Camie Stockhausen Best Etiquette 42.5 23 12 3 57.5 26        
Aimee Bohlman Hazel-rah 53.8 35 4 12 69.8 27        
Peter Arndt Michigan State 51.7 34 12 17 80.7 28        
Kristy Limon Excel 40 19 WD WD WD WD        
Chrissy Hollnagel Sangiovese 47.1 31 WD WD WD WD        
Jamie Price Poker Run 39.6 17-T WD WD WD WD        
Paula Shook Laney 47.9 32 WD WD WD WD        
Sara McGowan Huck Finn 38.8 14-T WD WD WD WD        
Molly Cavanaugh Moonlight Rock N' Roll 38.3 11-T WD WD WD WD        
J. Taylor Humphrey Simplicity IV 46.3 30 WD WD WD WD        
Training Amateur Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Donna Miller ArdCeltic Art 23.7 1 0 3.2 26.9 1 0 0 26.9 1
Carrie Meehan Duane's Country 31.1 4-T 0 2 33.1 2 0 0 33.1 2
Caroline Pingree First Furlong 31.6 6 0 2 33.6 3 0 0 33.6 3
Cindy Kimber Delia 33.7 9 0 0 33.7 4 0 0 33.7 4
Meghan Moore Tucker's Blackstone 30 3 0 5.6 35.6 5 0 0 35.6 5
Kirsten Bjorge Life is Good 36.3 14-T 0 0 36.3 6 0 0 36.3 6
Paige Regan Maverick 37.4 19-T 0 2.4 39.8 7 0 0 39.8 7
Hilary Wong-Rieger Lionheart 31.1 4-T 0 9.6 40.7 10 0 0 40.7 8
Erin Buttigieg Big 36.8 17-T 0 3.6 40.4 8 4 0 44.4 9
Rhonda Gailey Limerick 32.1 7-T 0 8.4 40.5 9 4 0 44.5 10
Wendy Lazier It's All Him (Ryley) 42.1 30-T 0 2.8 44.9 11 0 0 44.9 11
Wendy Chase Silent Donut 37.4 19-T 0 7.6 45 12 0 0 45 12
Samantha Clark Asterion 37.4 19-T 0 8.4 45.8 13 0 0 45.8 13
Morley Thompson Jr Stoney Brook 47.9 33-T 0 1.6 49.5 15 0 0 49.5 14
Penelope Sachs Hickory Ridge 35.8 11-T 0 16.8 52.6 16 0 0 52.6 15
Rosemary Strong Irish Flight 36.3 14-T 20 0 56.3 18 0 0 56.3 16
Lynne Partridge El Cid 25.8 2 20 11.2 57 19 0 0 57 17
Leah Snowden My Ero 35.8 11-T 20 16.4 72.2 24 0 0 72.2 18
Catherine Amrich Noble Supreme's Command 40.5 26-T 0 35.2 75.7 25 0 0 75.7 19
Laura Chippendale Clean As A Whistle 41.1 28-T 20 28 89.1 26 0 0 89.1 20
Jodie Stowell Comet II 36.3 14-T 40 37.6 113.9 27 0 0 113.9 21
Helen Rutter Push The Light 37.9 24 80 48 165.9 28 0 0 165.9 22
Sarah Blum Brilliant Disguise 39 25 0 22 61 20 E E E E
Lacey Pletcher Trinity V 42.1 30-T 20 8 70.1 23 WD WD WD WD
Lacey Pletcher Rive 37.4 19-T 20 8 65.4 22 WD WD WD WD
Caitlin Gappa Neon Nell 35.8 11-T 0 12.4 48.2 14 WD WD WD WD
Ellie Greenhalgh Honkytonk 37.4 19-T 0 18 55.4 17 WD WD WD WD
Annette Reals Moon Dancer 36.8 17-T 0 27.2 64 21 WD WD WD WD
Jessica Blum Castle Rock 32.1 7-T E E E E E E E E
Lauren Traut Silver Danzig 35.3 10 E E E E E E E E
Rich Gailey Wrenegade Q 47.9 33-T R R R R R R R R
Pamela Woehl Sugar Ray Robin 40.5 26-T R R R R R R R R
Jessie Carpenter A Day In May 43.7 32 R R R R R R R R
Lana Wulf Spanish Lover 41.1 28-T WD WD WD WD WD WD WD WD
Training Jr. Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kate Aldrich William Don't Tell 24.7 1 0 0 24.7 1 0 0 24.7 1
Madeline Backus P.S. American Girl 25.8 2 0 1.6 27.4 2 0 0 27.4 2
Ashley Allen Grove Pashley 29.5 3 0 0 29.5 3 0 0 29.5 3
Taylor Foote Lazerbeam 30 4-T 0 0 30 4-T 0 0 30 4
Paige Garson Combalache 30 4-T 0 0 30 4-T 0 0 30 5
Lexi Scovil Laugh Out Loud 33.2 9-T 0 0 33.2 6 0 0 33.2 6
Caroline Martin Siren Song aka Ariel 31.6 6 0 2.8 34.4 7 0 0 34.4 7
Nicole Jones-Taylor The Highlander 33.7 11-T 0 0.8 34.5 8 0 0 34.5 8
Michelle Mercier Prufrock 33.2 9-T 0 2.8 36 9 0 0 36 9
Eleni Peterson Y'All Ready for This 36.8 15-T 0 0 36.8 10 0 0 36.8 10
Shelly Ciaglo Paragon II 33.7 11-T 0 3.2 36.9 11 0 0 36.9 11
Brooke Petkovsek High Voltage 38.4 20 0 0 38.4 12 0 0 38.4 12
Kimmy Cecere Acrostic 39.5 21-T 0 0 39.5 14-T 0 0 39.5 13
Elizabeth Crowder Consiado 39.5 21-T 0 0 39.5 14-T 0 0 39.5 14
Lexi Scovil Sky Show 40 24 0 0 40 17-T 0 0 40 15
Noelle Varga BC Great Scot 36.8 15-T 0 3.6 40.4 19 0 0 40.4 16
Taylor Wood On Eagle's Wings 39.5 21-T 0 0 39.5 14-T 4 0 43.5 17
Kali Thomas Galatea H 32.1 7 0 11.6 43.7 20 0 0 43.7 18
Lauren Gallucci Victoria 37.4 18-T 0 8.4 45.8 22 0 0 45.8 19
Nicole Jones-Taylor Top Secret 40.5 25 0 5.6 46.1 23 0 0 46.1 20
Alexandra Green Doue' 36.8 15-T 0 3.2 40 17-T 8 0 48 21
Jordan Coy McPherson 33.7 11-T 0 17.6 51.3 24 0 0 51.3 22
Rebecca Smith Marley Bounty 35.8 14 0 3.2 39 13 16 31 86 23
Annelise Gress Toro Toro Taxi 42.6 26 0 3.2 45.8 21 E E E E
Rachael Isaacson Little Calico Levi 32.6 8 80 15.2 127.8 25 WD WD WD WD
Rachel Holen Frosty Blaze 37.4 18-T RF RF RF RF RF RF RF RF
Training Horse Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Mara Dean Casino 26.3 1 0 0 26.3 1 0 0 26.3 1
Sara Dierks Puzzle It Out 29.5 4 0 0 29.5 2 0 0 29.5 2
Mary Grantham Cook Rave Review 30 5-T 0 0 30 3-T 0 0 30 3
Lauren Kieffer Take the Mick 30 5-T 0 0 30 3-T 0 0 30 4
Hawley Bennett Five O'Clock Somewhere 30 5-T 0 0 30 3-T 0 0 30 5
Leslie Law SuperNova 30.5 12-T 0 0 30.5 8-T 0 0 30.5 6
Pat Minter Hot Brown 30.5 12-T 0 0 30.5 8-T 0 0 30.5 7
Callie Judy Sportsfield Rafiki 32.1 18-T 0 0 32.1 12 0 0 32.1 8
Lellie Ward Next Dance 32.6 21-T 0 0 32.6 13 0 0 32.6 9
Eric Dierks Casper 27.9 3 0 4.8 32.7 14 0 0 32.7 10
Kelsey Overbey Boos Maybe 33.2 24 0 0 33.2 15 0 0 33.2 11
Marilyn Payne Safe Harbor 26.8 2 0 6.8 33.6 16 0 0 33.6 12
Susannah Lansdale Buck Naked 30 5-T 0 0 30 3-T 4 0 34 13
Meridith Hatterman Be Smart 32.6 21-T 0 1.6 34.2 17 0 0 34.2 14
Lesley Grant-Law Java 31.1 15-T 0 4 35.1 18 0 0 35.1 15
Meighan Ferguson Cappataggle Clover 30.5 12-T 0 1.2 31.7 10 4 0 35.7 16
Sarah Bradford You Betcha 31.1 15-T 0 0.8 31.9 11 4 0 35.9 17
Kim Saddler Opening Word 36.3 27-T 0 0 36.3 19 0 0 36.3 18
Jamie Price Overdraft 30 5-T 0 0 30 3-T 8 0 38 19
Bethany Cobb RVA's Classy Chassy 36.8 29 0 4 40.8 20 4 0 44.8 20
Amanda Russell Great Expectations 36.3 27-T 0 9.2 45.5 22 0 0 45.5 21
Lellie Ward Pickles 46.3 36 0 0 46.3 24 0 0 46.3 22
Rick Caldwell Olmsted 37.9 30 0 8 45.9 23 4 0 49.9 23
Brigitte Kettell Calvin 39 31 0 13.2 52.2 27 0 0 52.2 24
Brad Hall Puma 32.1 18-T 0 21.6 53.7 28 0 0 53.7 25
Nicole Ackerman Sage 40.5 34 0 14 54.5 29 0 0 54.5 26
Beth Perkins Sal Dali 40 32-T 0 1.6 41.6 21 WD WD WD WD
Emily Beshear Quite a Lady 30 5-T 80 13.6 123.6 32 WD WD WD WD
Michelle Donlick Babe of Ballisodare 33.7 25 0 14.4 48.1 25 WD WD WD WD
Jennifer Dougherty Inevitable 32.6 21-T 0 18.8 51.4 26 WD WD WD WD
Kelly Hill Vinnie III 35.8 26 0 24 59.8 30 WD WD WD WD
Lou Ann Wulf Three's A Ruckus 41.1 35 20 24 85.1 31 WD WD WD WD
Anne Kaufman Pegasus Pure Gold 30 5-T E E E E E E E E
Lesley Grant-Law Amarna 31.1 15-T RF RF RF RF RF RF RF RF
Mark Susol Dare Me 40 32-T RF RF RF RF RF RF RF RF
Courtney Cooper Who's A Star 32.1 18-T WD WD WD WD WD WD WD WD
Novice Amateur Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Erin Miller The Tempest 21.1 1 0 0 21.1 1 0 0 21.1 1
Kristina Watkins Little Joe 24.2 2-T 0 0 24.2 2 0 0 24.2 2
Brad Turley Ratzi 24.2 2-T 0 1.2 25.4 3 0 0 25.4 3
Jessica Jenkins Arkadios 26.8 4-T 0 0 26.8 4 0 0 26.8 4
Ed Barnett Five O'Clock Somewhere 28.4 6-T 0 0 28.4 5-T 0 0 28.4 5
Sarah Goodyear Ronan 28.4 6-T 0 0 28.4 5-T 0 0 28.4 6
Cynthia Bauer Night Moves 30 9-T 0 0 30 8-T 0 0 30 7
Kristina Watkins Max 30 9-T 0 0 30 8-T 0 0 30 8
Linda Paine Swiss Detail 31.6 12 0 0 31.6 10 0 0 31.6 9
Sarah Jaycocks Gideon 32.1 13 0 0 32.1 11 0 0 32.1 10
Stephanie Sullivan-Shaw El Kapitan 32.6 14-T 0 0 32.6 12-T 0 0 32.6 11
Heather Lindroth Calypso 35.3 18-T 0 0 35.3 15-T 0 0 35.3 12
Karen Eichert Booker 35.3 18-T 0 0 35.3 15-T 0 0 35.3 13
Laurie Wright Au'Luk 35.8 20 0 0 35.8 17 0 0 35.8 14
Susie Gertz Practical Magic II 36.3 21-T 0 0 36.3 18 0 0 36.3 15
Helen Rutter Fade to Grey 32.6 14-T 0 0 32.6 12-T 4 0 36.6 16
Stephen Fulton FMF IDes of March 36.8 23 0 0 36.8 19 0 0 36.8 17
Helen Hayn Aqua Tom 36.3 21-T 0 4 40.3 22 0 0 40.3 18
Katie Laudicina Private Birdie 40 27 0 0.4 40.4 23 0 0 40.4 19
Janice Hoover High Society II 39.5 26 0 0 39.5 21 0 1 40.5 20
Lacy Cotton Prophet 40.5 28 0 0 40.5 24 0 0 40.5 21
Chris Heydon My Sweet Baboo 34.2 17 0 0 34.2 14 4 4 42.2 22
Marianne DeBarbadillo Myers Wonder 42.6 32 0 0 42.6 26 0 1 43.6 23
Cynthia Ferrell Baxter 38.4 24 0 5.2 43.6 27 0 0 43.6 24
Sydney Wilson Full Monty 41.6 29-T 0 0 41.6 25 4 0 45.6 25
Nancy Desmedt Calliope 29.5 8 0 0 29.5 7 4 13 46.5 26
Julie Christensen Victoriano IGS 41.6 29-T 0 6 47.6 28 0 0 47.6 27
Susan Prorak Acapella 33.7 16 0 3.2 36.9 20 8 6 50.9 28
Cheryl Binswanger Bronwyn 43.7 33 0 8 51.7 29 0 0 51.7 29
Mary Boster General Oats 42.1 31 0 42 84.1 30 0 0 84.1 30
Monica Gallen The Scrivener 39 25 40 24.4 103.4 31 0 0 103.4 31
Mary McKeon IdleHour McHenry 26.8 4-T 80 11.2 118 32 0 0 118 32
Jane Beshear BigTime Magic 47.4 34 E E E E E E E E
JoAnn Green Olievia 30 9-T E E E E E E E E
Novice Jr Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Charlee Marinovich Rapport 26.3 1 0 0 26.3 1 0 0 26.3 1
Mackenzie Kurtz Harry Houdini 30.5 2-T 0 0 30.5 2-T 0 0 30.5 2-T
Caroline Glen Tinian 30.5 2-T 0 0 30.5 2-T 0 0 30.5 2-T
Parham Wallin Dorsola's Happy Liam 31.1 4-T 0 0 31.1 4-T 0 0 31.1 4
Payton Garson Hillcrest's McGyver 32.1 7-T 0 0 32.1 6-T 0 0 32.1 5
Rachael Isaacson Broadway Bound 32.1 7-T 0 0 32.1 6-T 0 0 32.1 6
Brooke Baugher Elphin Odin 33.7 11 0 0 33.7 9 0 0 33.7 7
Kathryn Chesson Positively Perfect 34.2 12-T 0 0 34.2 10-T 0 0 34.2 8
Chaleise Everly Noble Lad 31.1 4-T 0 0 31.1 4-T 4 0 35.1 9
Devon Gaines Ginger Spice 35.3 16-T 0 0 35.3 12-T 0 0 35.3 10
Rachel Uebersohn Pumbaa 35.8 18-T 0 0 35.8 14-T 0 0 35.8 11
Mackenzie Spaes Never Ben Kissed 35.8 18-T 0 0 35.8 14-T 0 0 35.8 12
Kayla August Outstanding Rhythm 32.1 7-T 0 0 32.1 6-T 4 0 36.1 13
Nicholas Hansen Laddie 37.4 21-T 0 0 37.4 17-T 0 0 37.4 14
Erin Strader Ebony II 37.4 21-T 0 0 37.4 17-T 0 0 37.4 15
Laura O'Donnell Sir Squishy 37.9 23-T 0 0 37.9 19 0 0 37.9 16
Emily Mainolfi Silver Lining 34.7 15 0 3.6 38.3 20 0 0 38.3 17
Gina Malito Woodlands Silver Dollar 39 26-T 0 0 39 21 0 0 39 18
Rene Smith Poncho Villa 37.9 23-T 0 1.2 39.1 22 0 0 39.1 19
Mary Ballew General MacArthur 35.3 16-T 0 0 35.3 12-T 4 0 39.3 20
Tatum Stam Saint Liam 35.8 18-T 0 0 35.8 14-T 4 0 39.8 21
Sarah Morgan Lucky Lucky Power 40 28-T 0 0 40 23 0 0 40 22
Samantha Hougland One Honest Man 40.5 30-T 0 0 40.5 24-T 0 0 40.5 23
Natalie Jeanne Martin Jake 40.5 30-T 0 0 40.5 24-T 0 0 40.5 24
Madison Bonamarte Chevelle (Dublin) 42.1 33 0 0 42.1 26 0 0 42.1 25
Caroline Glen Watching 42.6 34 0 0 42.6 27 0 0 42.6 26
Bridget Morse-Karzen Ridgetop O'Rian 43.2 35 0 0 43.2 28 0 0 43.2 27
Sarah Hoopes Rafiki 44.2 38-T 0 0 44.2 30-T 0 0 44.2 28
Megan Burke All That Jazz III 45.3 40 0 0 45.3 32 0 0 45.3 29
Miranda Holen I've Got the Blues 46.3 41-T 0 0 46.3 33-T 0 0 46.3 30
Morgan Ludlam Exodus 44.2 38-T 0 0 44.2 30-T 0 3 47.2 31
Carly Easton Cooperstown Caliber 43.7 36-T 0 0 43.7 29 4 0 47.7 32
Brooke Babcock Saugeen 31.6 6 20 0 51.6 35 0 0 51.6 33
Megan Johnston Tipperary Clementine 34.2 12-T 20 0 54.2 36 0 0 54.2 34
Claire Gordon Ben There Done That 39 26-T 20 0 59 37 0 0 59 35
Sophie Ruff Turning Point IV 32.6 10 0 62.8 95.4 39 0 0 95.4 36
Eliza Culbertson Time To Tango 34.2 12-T 0 0 34.2 10-T E E E E
Abigail Cook The Duke of Dunmore 46.3 41-T 0 0 46.3 33-T WD WD WD WD
Sarah Lang Saydee 43.7 36-T 20 10.4 74.1 38 WD WD WD WD
Katie Wilborn Nor'Easter 38.4 25 RF RF RF RF RF RF RF RF
Maegan Hill Annamation 40 28-T WD WD WD WD WD WD WD WD
Samantha Temple Urgin 40.5 30-T WD WD WD WD WD WD WD WD
Novice Horse Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Tera MacDonald Savvant 23.2 1 0 0 23.2 1 0 0 23.2 1
Tera MacDonald La Tee Da 25.8 2 0 0 25.8 2 0 0 25.8 2
Amy Wilson Quinn the Eskimo 26.8 3-T 0 0 26.8 3 0 0 26.8 3
Doug Payne Barnastook 26.8 3-T 0 0.4 27.2 4 0 0 27.2 4
Nicolette Merle-Smith M-S Reddy Fox 28.4 6-T 0 0 28.4 6-T 0 0 28.4 5
Leslie Law Mad Skillz 28.4 6-T 0 0 28.4 6-T 0 0 28.4 6
Sue Buxton Leap of Faith XI 29 8 0 0 29 8 0 0 29 7
Lellie Ward Peter Pan 30.5 10 0 0 30.5 9 0 0 30.5 8
Julie McElhaney Shalizar 31.1 11 0 0 31.1 10 0 0 31.1 9
Marty Whitehouse Tzarina 30 9 0 1.2 31.2 11 0 0 31.2 10
Doug Payne Charm 27.4 5 0 0 27.4 5 4 0 31.4 11
Hannah Sue Burnett Better than Expected 32.1 13 0 0 32.1 12 0 0 32.1 12
Darren Chiacchia Dibelius 33.7 15-T 0 0 33.7 13-T 0 0 33.7 13
Josh Barnacle Globetrotter 34.7 17 0 0 34.7 15 0 0 34.7 14
Ellen Doughty Dell 35.8 18-T 0 0 35.8 16-T 0 0 35.8 15
Marty Whitehouse Destination Anywhere 35.8 18-T 0 0 35.8 16-T 0 0 35.8 16
Jennifer Dougherty Big Love 36.8 23 0 0 36.8 18 0 0 36.8 17
Pam Kimmel Jo Millionaire 35.8 18-T 0 1.2 37 19 0 0 37 18
Meredith Evans Sporting Aries 38.4 24 0 0 38.4 20 0 0 38.4 19
Lisa Slavik Coqueta 36.3 22 0 2.4 38.7 21 0 0 38.7 20
Karen Paul Far Fetched 39.5 25 0 0 39.5 22 0 0 39.5 21
Stephen Fulton Full Moon's Manila Bay 31.6 12 0 9.2 40.8 23 0 0 40.8 22
Erika Treis Petersen Crimson Tide 33.7 15-T 0 0 33.7 13-T 8 0 41.7 23
Karen Laidley Snow Globe Effect 40 26 0 6.8 46.8 25 0 0 46.8 24
Lida McAllister Golden Rule 44.7 27 0 0 44.7 24 0 3 47.7 25
Brad Hall Naughty Zoot 35.8 18-T 20 0 55.8 26 0 2 57.8 26
Jennifer Berryman Reveille 33.2 14 40 0 73.2 27 8 0 81.2 27
BN Horse Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Lisa Mendell Ripplin' Waters 29 3 0 0 29 3 0 0 29 1
Kelly Hill Wolfsfalle 26 1 0 0 26 1 4 0 30 2
Michelle Donlick Cindee 31.5 4-T 0 0 31.5 4 0 0 31.5 3
Cindy Bonamarte Eva 28 2 0 0 28 2 4 0 32 4
Kristina Watkins Loch 32.5 7-T 0 0 32.5 5-T 0 0 32.5 5
Andrea Galbraith Gogo Fatale 33 9-T 0 0 33 7 0 0 33 6
Dieke Dresch Razor's Edge 35 11-T 0 0 35 8-T 0 0 35 7
Jennifer Rousseau Exclusive 33 9-T 0 2 35 8-T 0 0 35 8
Jacquelyn Dickey Alli Murdock 36.5 14-T 0 0 36.5 10 0 0 36.5 9
Tara Astacio Norman 37 16 0 0 37 11 0 0 37 10
Suzanna Norris Destini 37.5 17-T 0 0 37.5 12-T 0 0 37.5 11
Tiffany Cunningham Mr. Brightside 35.5 13 0 2 37.5 12-T 0 0 37.5 12
Stephen Fulton Louie 37.5 17-T 0 2 39.5 14 0 0 39.5 13
Jo Cain-Stiles Bread and Butter 39 20 0 2 41 15 0 0 41 14
Catherine Amrich Anita's Legacy 36.5 14-T 20 0 56.5 16 0 0 56.5 15
Matthew Hull Hot Tamale 37.5 17-T 20 0 57.5 17 0 0 57.5 16
David Harris Country Schoolin 31.5 4-T 60 0 91.5 18 0 1 92.5 17
Paula Shook Rubin Red 32.5 7-T 0 0 32.5 5-T E E E E
Susan Milovich Sugar 'n Spice 31.5 4-T E E E E E E E E
Kristin Hodnefield BudWiser 35 11-T RF RF RF RF RF RF RF RF
BN Amateur Championships
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Annie Desmond Britannica 27 1 0 0 27 1 0 0 27 1
Jen Ahwesh PL Irish Kitten 29.5 2 0 0 29.5 2 0 0 29.5 2
Megan Campbell Aeqceleration 30.5 3 0 0 30.5 3 0 0 30.5 3
Mara Wendel Townes 32 6-T 0 0 32 6-T 0 0 32 4
Erin Donohue Target 32 6-T 0 0 32 6-T 0 0 32 5
Nicole Baergen Delgany Flight 32.5 10-T 0 0 32.5 9 0 0 32.5 6
Amy Navitskis Imagine Irish 33.5 13-T 0 0 33.5 10-T 0 0 33.5 7
Jennyann M. Fischer Affirmed Perfect 34 15-T 0 0 34 12-T 0 0 34 8
Heidi Wright Witan 31.5 4-T 0 0 31.5 4-T 4 0 35.5 9
Erin Walsh Dark Pearl 31.5 4-T 0 0 31.5 4-T 0 4 35.5 10
Nikki Gorsuch Easter Meadow 36.5 21-T 0 0 36.5 15-T 0 0 36.5 11
Angela Chandler Maximus 33.5 13-T 0 0 33.5 10-T 4 0 37.5 12
George Lambros La Fleur Elite 37.5 23 0 0 37.5 17 0 0 37.5 13
Lisa Cook No Worries 34 15-T 0 0 34 12-T 4 0 38 14
Regina Cristo Wallace 34.5 17-T 0 0 34.5 14 4 0 38.5 15
