Young Event Horse 5 Year - Old
AEC 2007            
# Horse Rider Dressage Jumping Conformation Total Place
559 Hanno Chiacchia, Darren  28.21 41.38 12.14 81.73 1
568 All The Buzz Law, Leslie 27.02 40.83 12.65 80.50 2
553 Java Law, Leslie 27.02 40.93 11.16 79.11 3
564 Gin Fizz Bennett, Hawley 26.18 40.98 11.60 78.76 4
556 Tiamo Springer, Allison  25.20 41.80 11.28 78.28 5
554 Ginger Snap Martin, Boyd 27.13 38.63 11.15 76.91 6
557 Amberjack Naugler, Jacqueline 24.22 40.40 11.75 76.37 7
567 Vidalia Martin, Boyd 26.64 37.00 12.23 75.87 8
562 Silver Fox Bray, Amanda 24.57 38.88 11.70 75.15 9
560 FAB Law, Leslie 25.69 36.85 11.55 74.09 10
555 Pegasus Pure Gold Kaufman, Anne 26.60 35.60 10.54 72.74 11
566 Antebellum Potrakka O'Neill, Jennifer 24.15 32.75 11.64 68.54 12
561 Something Special  Kimmel, PAM  23.21 33.38 10.58 67.17 13
563 Consider the Source Woodard-Kendrick, Crystal 24.82 31.24 10.41 66.47 14
565 Shaugraun's Wishful Thinking Oakes, Emily 21.77 31.33 11.27 64.37 15
558 Vavoom Morris, Heather   wd   0.00  
 
Young Event Horse 4 Year - Old
AEC 2007
# Horse Rider Dressage Jumping Conformation Total Place
571 Dibelius Chiacchia, Darren  28.39 41.70 12.92 83.01 1
577 La Tee Da MacDonald, Tera 28.46 38.33 11.82 78.61 2
573 El Cid Partridge, Lynne 26.81 39.55 11.54 77.90 3
574 Lidcombe Martin, Boyd 26.29 39.18 11.59 77.06 4
570 Take the Mick Kieffer, Lauren 24.75 38.55 11.78 75.08 5
569 Pepper Martin, Boyd 24.61 38.73 11.45 74.79 6
572 Tailored Fortune Berkache, Marjory 26.99 34.65 11.86 73.50 7
575 Pancho Villa  Huber, Mike 24.36 37.50 11.03 72.89 8
578 Picante Martin, Boyd 23.80 37.30 11.66 72.76 9
576 M-S Reddy Fox Merle-Smith, Nicolette   WD   0.00