| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Aaron, Kristina | Dazzling Lights | N-JR | $0.00 | | Accepted |
| Adams, Erika | William Penn | OI | $0.00 | | Accepted |
| Adams, Erika | Dawson's Creek | BN-H | $0.00 | | Accepted |
| Alexander, Darrah | South Park | TH | $0.00 | | Accepted |
| Amato, Andy | Aiden's Epic | NH | $0.00 | | Accepted |
| Amrich, Catherine | Sara | P-AM | $0.00 | | Accepted |
| Arches, Emily | Private Benjamin | BNR-JR | $0.00 | | Accepted |
| Arndt, Peter | Told The Truth | BN-H | $0.00 | | Accepted |
| Arndt, Peter | Unbelevable | NH | $0.00 | | Accepted |
| Babcock, Brooke | Saugeen | T-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Baker, Allison | Ace | BNR-JR | $0.00 | | Accepted |
| Ball, Betsy | Coker Springs | PH | $0.00 | | Accepted |
| Ball, Betsy | West Point | PH | $525.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Ballew, Mary | General MacArthur | T-JR | $0.00 | | Accepted |
| Barefield, Samantha | Von Wolf | BNR-JR | $0.00 | | Accepted |
| Barry, Lisa | Kenzo de la Roque | OI | $250.00 | | Awaiting Funds |
| Bauer, Cynthia | Night Moves | N-AM | $0.00 | | Accepted |
| Baughman, Bennett | Sir Stadium | N-JR | $0.00 | | Accepted |
| Bayly, Dick | Sifton | PH | $0.00 | | Accepted |
| Bayly, Dick | Lauderdale | P-AM | $0.00 | | Accepted |
| Bazan, Jennifer | It's Otto | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Bazan, Jennifer | Kiwi Lass | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Beam, Charli | Fiesta's Licorice | BNR-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Beaver, Kelly | Legacy | T-AM | $3.00 | | Accepted |
| Benczkowski, Michelle | Hansel | BN-H | $0.00 | | Accepted |
| Bennett, Victoria | Dunlavin No Pajamas | BNR-AM | $0.00 | | Accepted |
| Bennett, Josie | Destiny's Wish | N-JR | $0.00 | | Accepted |
| Berger, Rachel | Tampa Prince | N-JR | $0.00 | | Accepted |
| Berta, Kate | Brandenburg's Lucky Charm | P-JYR | $0.00 | | Accepted |
| Billingsley, Cristin | Peter Pan | BNR-AM | $3.00 | | Accepted |
| Blackmon, Cathy | Hideaways Special Delivery | N-AM | $0.00 | | Accepted |
| Blackmon, Elliott | Prince Caspian II | P-JYR | $0.00 | | Accepted |
| Blodger, Audrey | Amirra | N-JR | $0.00 | | Accepted |
| Boehm, Cassie | Loud Growl | NH | $0.00 | | Accepted |
| Bohlman, Aimee | Hazel-rah | PH | $525.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Bonamarte, Madison | Pippa (Piglet) | T-JR | $0.00 | | Accepted |
| Bonamarte, Cindy | Puma | N-AM | $0.00 | | Accepted |
| Bonamarte, Cindy | Eva | N-AM | $0.00 | | Accepted |
| Bonamarte, Madison | Chevelle (Dublin) | N-JR | $0.00 | | Accepted |
| Boos, Kelsey | Maybe | PH | $0.00 | | Accepted |
| Boquist, Susan | Class Act | N-AM | $0.00 | | Accepted |
| Borgia, Lisa | Frodo of the Shire | BN-H | $0.00 | | Accepted |
| Borgia, Lisa | Isengard | NH | $0.00 | | Accepted |
| Bortmas, Marina | The Illusionist | N-JR | $0.00 | | Accepted |
| Brannigan, Jennie | Whiskey Road | NH | $0.00 | | Accepted |
| Brannigan, Jennie | Cooper | A | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Brannigan, Jennie | Cambalda | OI | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Britton-Lancaster, Marty | URAHIT | NH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Brown, Jenna | Replika | BN-H | $0.00 | | Accepted |
| Bulkeley, Evelyn | Freya II | N-JR | $0.00 | | Accepted |
| Burgess, Kristine | Silver Spoons | BNR-JR | $0.00 | | Accepted |
| Burgstrum, Elyssa | Bold Move | BNR-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Burke, Jaclyn | Chance of Flurries | P-JYR | $0.00 | | Accepted |
| Butts, Steph | Peabody | PH | $0.00 | | Accepted |
| Butts, Steph | Arundel | PH | $0.00 | | Accepted |
| Buursma, Katie | Midnight Outlaw | BNR-JR | -$350.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Cain, Kathy | Legal Limit | NH | $0.00 | | Accepted |
| Cain, Kathy | Sidecar | NH | $0.00 | | Accepted |
| Calvin, Letha | Handy's Bold Passer | BNR-AM | $0.00 | | Accepted |
| Campbell, Megan | Aeqceleration | BNR-AM | $0.00 | | Accepted |
| Carlone, Maria | Ghost | BN-H | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Carpenter, Caitlyn | Joyous Occasion | BNR-JR | $0.00 | | Accepted |
| Carrick, Jacqueline | Premo | N-AM | $0.00 | | Accepted |
| Carroll, Aisling | Tux O'Carroll | N-JR | $0.00 | | Accepted |
| Caston, Stephanie | Anita | N-AM | $0.00 | | Accepted |
| Cecere, Kimmy | Acrostic | T-JR | $0.00 | | Accepted |
| Chadderton, Kate | McCuan Mario | PH | $525.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Chambers, Nate | Rolling Stone II | A | $595.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Chambers, Kaitlynn | Enchanted | P-AM | $0.00 | | Accepted |
| Charles, Jacel | Visionary Patriarch | PH | $0.00 | | Accepted |
| Chase, Wendy | River | BN-H | $0.00 | | Accepted |
| Chase, Wendy | Silent Donut | T-AM | $0.00 | | Accepted |
| Chedister, Lee | Lyric | N-JR | $0.00 | | Accepted |
| Chronis, Amy | Mr. Go Andre Britches | BNR-JR | $3.00 | | Accepted |
| Clark, Hayley | Misty | BNR-JR | $0.00 | | Accepted |
| Clement, Lori | Dare Me | BNR-AM | $0.00 | | Accepted |
| Coates-Holmes, Lynn | Full Gallop's Cochise | NH | $0.00 | | Accepted |
| Coates-Holmes, Lynn | Uprising | NH | $0.00 | | Accepted |
| Coates-Holmes, Lynn | Pistolero | OI | $0.00 | | Accepted |
| Cockerill, Brittany | Classy and Quick | BNR-JR | $0.00 | | Accepted |
| Conley-Elliott, Sydney | Permesso | NH | $0.00 | | Accepted |
| Cook, Abigail | Kama | N-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Corey, Tracey | SuperNova | T-AM | $0.00 | | Accepted |
| Coy, Jordan | McPherson | T-JR | $0.00 | | Accepted |
| Creesy, Gretchen | Tigerlily | BNR-AM | $0.00 | | Accepted |
| Crowley, Debi | Vandiver | NH | $19.00 | | Accepted |
| Crowley, Debi | Master Manipulator | TH | $514.00 | | Awaiting Funds |
| Csoltko, Amanda | Big Bad Tattoo | N-JR | $0.00 | | Accepted |
| Dailey-Thomas, Denise | Baker | T-AM | $0.00 | | Accepted |
| Dauben, Esther | Falconwood"s Knight | BN-H | $0.00 | | Accepted |
| Daulton, Jennifer | Cayenne II | T-AM | $0.00 | | Accepted |
| Deaton, Madison | Stormy Weather IV | BNR-JR | $0.00 | | Accepted |
| Dickey, Jacquelyn | Alli Murdock | BN-H | $0.00 | | Accepted |
| Donlick, Michelle | Cindee | NH | $517.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Donlick, Michelle | Babe of Ballisodare | PH | $525.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Doolittle, Jamie | A Dream Come True | T-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Doolittle, Jamie | Princess Grayce | T-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Doolittle, Nicole | Copper Delight | N-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Dorsey, Ashlyn | Culcairn 14 | T-JR | $0.00 | | Accepted |
| Dougherty, Jennifer | Dillon | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Dougherty, Jennifer | Inevitable | TH | $517.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Dougherty, Jennifer | Pete Pickens | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Dougherty, Jennifer | Water to Wine | NH | $0.00 | | Accepted |
| Doughty, Ellen | Sir Oberon | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Doughty, Ellen | Psychedelic | TH | $70.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Drenning, Lauren | Beau's Rhapsody | N-JR | $0.00 | | Accepted |
| Dutton, Phillip | Ularinka | NH | $0.00 | | Accepted |
| Dutton, Phillip | Woodburn | A | $0.00 | | Accepted |
| Dutton, Phillip | Wild Tiger | OI | $0.00 | | Accepted |
| Dutton, Phillip | Vidalia | PH | $0.00 | | Accepted |
| Dutton, Justine | Ramona Quimby | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Dutton, Phillip | Young Man | TH | $0.00 | | Accepted |
| Dysart, Kiersten | Into The Void | BNR-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Edwards, Tawn | Luna | NH | $0.00 | | Accepted |
| Eis, Jennifer | Auto Pilot | BNR-AM | $0.00 | | Accepted |
| Elston, Sue | Sierra Gold | T-AM | $0.00 | | Accepted |
| Faber, Shaina | Everybody Loves Raymond | N-AM | $0.00 | | Accepted |
| Fagan, Lyn | Portofino | BNR-AM | $0.00 | | Accepted |
| Fagnant, Dailee | Shades of Grey | BNR-JR | $0.00 | | Accepted |
| Faletti, Jayme | Poetry In Script | N-JR | $0.00 | | Accepted |
| Filsinger, Maria | Pete | N-JR | $0.00 | | Accepted |
| Fisher, Pam | Sea Lion | OI | $0.00 | | Accepted |
| Fisher, Pam | Out to Sea | PH | $0.00 | | Accepted |
| Fleming, Kelly M. | Destination Anywhere | N-AM | $0.00 | | Accepted |
| Foote, Taylor | Loughnatousa Brontannas | T-JR | $0.00 | | Accepted |
| Foote, Hudson | Loughnatousa Alex | BNR-JR | $0.00 | | Accepted |
| Fulton, Stephen | Full Moon's Manila Bay | T-AM | $0.00 | | Accepted |
| Fulton, Savannah | FMF's Lucinda II | N-JR | $0.00 | | Accepted |
| Fulton, Grace | Ringwood Sky Dancer | BNR-JR | $0.00 | | Accepted |
| Gaines, Devon | Ginger Spice | T-JR | $0.00 | | Accepted |
| Galbraith, Andrea | Gogo Fatale | NH | $0.00 | | Accepted |
| Geitz, Shanon | Taylor | N-AM | $0.00 | | Accepted |
| Gerlach, Don | HaleBopp | P-AM | $0.00 | | Accepted |
| Gibbon, Abby | Prima LGF | N-AM | $70.00 | | Awaiting Funds |
| Ginsberg, Sarah | Lucca | N-JR | $0.00 | | Accepted |
| Glennie, Hallie | Macinaw | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Gnatek, Amanda | Savvant | N-JR | $0.00 | | Accepted |
| Goad, Elissa | My High Stakes Ante | BN-H | $0.00 | | Accepted |
| Gorman, Stephanie | Timeout | BNR-AM | $0.00 | | Accepted |
| Graulich, Lindsey | Adanac | BNR-JR | $0.00 | | Accepted |
| Green, Peter | Dixie Chick | OI | $0.00 | | Accepted |
| Groop, Dana | Tacoma Longshot | N-AM | $0.00 | | Accepted |
| Guidry, Ashley | Soho Secret | BNR-JR | $0.00 | | Accepted |
| Guthrie, Ellen | Ideal Life | BNR-AM | $0.00 | | Accepted |
| Guthrie, Ellen | Sonofagun | N-AM | $0.00 | | Accepted |
| Hansen, Nicholas | Grand Cru | N-JR | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Vivaldie | PH | $0.00 | | Accepted |
| Hardas, Allison | Maximum Velocity II | N-JR | $0.00 | | Accepted |
| Hardy, Link | Copper Streak | BNR-JR | $0.00 | | Accepted |
| Harris, David | Country Schoolin | NH | $0.00 | | Accepted |
| Harris, Laura | Lord Jim | BNR-AM | $0.00 | | Accepted |
| Hartsough, Ashley | Modest Mouse | BNR-AM | $0.00 | | Accepted |
| Hauck, Katherine | California Girl | BNR-JR | $0.00 | | Accepted |
| Henry, Alexa | Serra Valley Mr Wizard | BNR-AM | $0.00 | | Accepted |
| Hertrich, Deanna | St. George | N-AM | $0.00 | | Accepted |
| Hevrin, Kathy | Light the Lights | BNR-AM | $0.00 | | Accepted |
| Hilles, Savanna | Arabella | N-JR | $0.00 | | Accepted |
| Hilles, Brittani | Hey There Delilah | N-JR | $0.00 | | Accepted |
| Hoffman, Sarah | Napoleon Bonaparte | N-AM | $0.00 | | Accepted |
| Hoffman, Maggie | Indulgence | BNR-JR | $0.00 | | Accepted |
| Holcomb, Michaela | Scully | BNR-JR | $0.00 | | Accepted |
| Holen, Laura | Caribbean Reggae | BN-H | $0.00 | | Accepted |
| Hollnagel, Chrissy | Harlan's Flight | OI | $0.00 | | Accepted |
| Hollnagel, Chrissy | Saki | NH | $0.00 | | Accepted |
| Homann, Melissa | Shoelace Untied | N-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Hoos, William | Northern Cross | NH | $0.00 | | Accepted |
| Hoos, Rebecca | Merlyn | BN-H | $0.00 | | Accepted |
| Humphreys, Philippa | Prince Halory | NH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Humphreys, Philippa | Skyz The Limit | PH | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Humphreys, Philippa | Rich N Famous | NH | $517.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Imes, Megill | Cat Man Due | N-JR | $0.00 | | Accepted |
| Imes, Megill | Saturday Afternoon | N-JR | $0.00 | | Accepted |
| Jackson, Katelyn | Rosenharley Romello | N-JR | $587.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Johnson, Jennifer | Loose Cannon | T-AM | $0.00 | | Accepted |
| Johnston, Megan | Tipperary Clementine | N-JR | $0.00 | | Accepted |
| Jones, Lee Lee | Model Cadet | NH | $0.00 | | Accepted |
| Jones-Taylor, Nicole | Bay Wolf | NH | $0.00 | | Accepted |
| Jones-Taylor, Nicole | Top Secret | P-JYR | $0.00 | | Accepted |
| Jordan, Mary | P. Sparrow Socks | BNR-AM | $517.00 | | Awaiting Funds |
| Joyce, Jennifer | Max Attack | NH | $0.00 | | Accepted |
| Judy, Callie | Call on Me | OI | $0.00 | | Accepted |
| Juurikkala, Tuuli | Crossroad | N-AM | $0.00 | | Accepted |
| Kane, James | Gaelic | N-AM | $0.00 | | Accepted |
| Kane, Elizabeth | Tribal Secret | T-AM | $0.00 | | Accepted |
| Katz-Samuels, Cora | All or Nothing | P-JYR | $0.00 | | Accepted |
| Kaufman, Anne | Broadway Finale | NH | $0.00 | | Accepted |
| Kaufman, Anne | Pegasus Pure Gold | TH | $0.00 | | Accepted |
| Kays-Everett, Kelley | Fire and Ice | T-AM | $0.00 | | Accepted |
| Keller, Drew | Detailed Just Right | N-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kennedy, Allison | Formal Attire | BNR-JR | $0.00 | | Accepted |
| Kerns, Kathy | Rulon | BNR-AM | $0.00 | | Accepted |
| Kettell, Brigitte | Calvin | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kettler, Ellen | Ace of Spades | T-JR | $0.00 | | Accepted |
| Ketzler, Jonathan T | Gabriel | OI | $0.00 | | Accepted |
| Kimbell, Kate | Steady Eddie | BNR-JR | $0.00 | | Accepted |
| Kimmel, Pam | Midnight Special | NH | $0.00 | | Accepted |
| Kirchner, Kassidy | Umi | PH | $0.00 | | Accepted |
| Kohl, Kate | Marmara | N-JR | $0.00 | | Accepted |
| Kozlowski, Carol | Good Earth Bit O' Honey | TH | $0.00 | | Accepted |
| Kozlowski, Carol | Fuzzie's Hero | TH | $0.00 | | Accepted |
| Krieger, Julie | Lasting Rapport | T-AM | $0.00 | | Accepted |
| Kurtz, Mackenzie | Harry Houdini | N-JR | $0.00 | | Accepted |
| Lambros, Peri | Jumping Zach Flash | BNR-AM | $0.00 | | Accepted |
| Lambros, George | La Fleur Elite | BNR-AM | $0.00 | | Accepted |
| Laney, Jordan | Legend Has It | N-JR | $0.00 | | Accepted |
| Lansdale, Susannah | Buck Naked | PH | $0.00 | | Accepted |
| Lansdale, Susannah | Sammy D | BN-H | $0.00 | | Accepted |
| Larsen, Michael | Aleta | NH | -$7.00 | | Accepted |
| Larsen, Michael | Kalamata | NH | $0.00 | | Accepted |
| Larsen, Michael | Herbstrose NSF | NH | $0.00 | | Accepted |
| Larsen, Michael | BC Awela Mai | TH | $0.00 | | Accepted |
| Law, Leslie | Amarna | PH | $0.00 | | Accepted |
| Law, Leslie | Evening Shade | A | $0.00 | | Accepted |
| Law, Leslie | Fleeceworks Mystere Du Val | A | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Law, Leslie | Hugo Fast | OI | $0.00 | - Coggins
- Horse USEA
- Waiver Form
| Accepted |
| LeMastus, Jackie | Snowflake | BNR-JR | $0.00 | | Accepted |
| Lee, Mary | Shao Lin Finn | BNR-AM | $0.00 | | Accepted |
| Lindroth, Heather | Drama Queen | BN-H | $0.00 | | Accepted |
| Lindroth, Heather | Calypso | N-AM | $0.00 | | Accepted |
| List, Kelly | Minstral | A | $0.00 | | Accepted |
| List, Kelly | Smarty Pants | PH | $0.00 | | Accepted |
| Litter, Jordan | Trailblazer | T-JR | $0.00 | | Accepted |
| Litter, Jordan | Dolce & Gabbana | PH | $0.00 | | Accepted |
| Looney, Denyse | Real American | BNR-AM | $0.00 | | Accepted |
| Looney, Darragh | Starbucks III a.k.a. 'Java' | BNR-JR | $0.00 | | Accepted |
| Luke, Holly | Never Catch Ike | N-AM | $0.00 | | Accepted |
| Lund, Liz | Lady Hannah B | PH | $525.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Lundberg, Brooke | Sierra's Sexy Model | BNR-JR | $0.00 | | Accepted |
| Lunney, Brittany | Cool Dancer | OI | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Lunney, Tiffany | My Tuition | P-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| MacDonald, Tera | La Tee Da | T-AM | $0.00 | | Accepted |
| MacPhail, Elinor | Parador Mail | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| MacPhail, Elinor | Woodstock II | P-JYR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Madsen, Kathy | Oreo | N-AM | $100.00 | | Awaiting Funds |
| Mahloch, Ali | J.O.Sea | T-JR | $0.00 | | Accepted |
| Mahloch, Whitney | Brazilian Tommy | TH | $0.00 | | Accepted |
| Mainolfi, Emily | Silver Lining | N-JR | $0.00 | | Accepted |
| Majors, Angelica | Sir Austin Knights | BNR-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Marinovich, Charlee | Rapport | T-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Markham, Cathy | Buzz Lightyear | BNR-AM | $0.00 | | Accepted |
| Marlewski, Jamie | LeRoy Brown | NH | $0.00 | | Accepted |
| McCall, Jacqueline | Battleground | BNR-JR | $0.00 | | Accepted |
| McCarthy-Orta, Colleen | Johnny Bravo | T-AM | $0.00 | | Accepted |
| McCleerey, Samantha | Cash 4 Kisses | N-JR | $0.00 | | Accepted |
| McCormack, Sandy | Aphrodite | P-AM | $0.00 | | Accepted |
| McGowan, Sara | Huck Finn | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| McInnes, Darlene | Warlord | N-AM | $0.00 | | Accepted |
| McMaster, Melissa | Artistic Epiphany | BN-H | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| McMaster, Melissa | Ms. Tilly | T-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| McMaster, Melissa | Flagmount's Sterling Prince | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| McSparin, Brandon | Levi Shadowfax | N-JR | $0.00 | | Accepted |
| Meister, James | Lesson's Learned | P-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Mendell, Lisa | Red River | NH | $0.00 | | Accepted |
| Mendell, Lisa | Hokus Pokus | BN-H | $0.00 | | Accepted |
| Menozi, Lucia | Agent Bradley J | N-JR | $0.00 | | Accepted |
| Mercier, Michelle | Prufrock | T-JR | $0.00 | | Accepted |
| Mershon, Robin | Charlie | N-AM | $0.00 | | Accepted |
| Mershon, Robin | Undeniable Grace | N-AM | $0.00 | | Accepted |
| Messner, Lowelle | Tessie's Brite Star | BNR-AM | $0.00 | | Accepted |
| Miles, Claire | Little Bay Ferrari | BNR-JR | $0.00 | | Accepted |
| Miller, Melissa | Detail Specialist | OI | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Miller, Melissa | High Finance | P-JYR | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Miller, Erin | The Tempest | T-AM | $70.00 | | Awaiting Funds |
| Miller, Melissa | Fine With Me | NH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Mills, Ann | Gin Rummy | N-AM | $0.00 | | Accepted |
| Minter, Pat | Hot Brown | PH | $0.00 | | Accepted |
| Moessner, Susan | Satin Art | NH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Mooney, Jill | Noble Touch | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Moore, Meghan | Tucker's Blackstone | P-AM | $3.00 | | Accepted |
| Moran, Bailey | Razzmatazz | BNR-JR | $0.00 | | Accepted |
| Morauw, Bernard | Mephisto des Claires | TH | $0.00 | | Accepted |
| Morris, Helen | Awesome KC | P-JYR | $0.00 | | Accepted |
| Mulks, Carrie | Casino Royale II | OI | $0.00 | | Accepted |
| Mullen, Lori | Cowboy Justice | BNR-AM | $0.00 | | Accepted |
| Murphy, Sarah | WHF Zula | BNR-JR | $0.00 | | Accepted |
| Murray, Caitlin | All Shook Up | N-JR | $0.00 | | Accepted |
| Navitskis, Amy | Imagine Irish | BNR-AM | $0.00 | | Accepted |
| Neander, Caitlin | Awardeds April Snow | N-JR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Neher, Bailey | Allegra | T-AM | $0.00 | | Accepted |
| Nelson, Sarah | Silk Purse | BNR-JR | $0.00 | | Accepted |
| New, Victoria | Twilight Moment | T-JR | $0.00 | | Accepted |
| New, Elizabeth | Agent Cody Banks | BNR-JR | -$30.00 | | Accepted |
| Newenhouse, Cindy | KM Jester | N-AM | $0.00 | | Accepted |
| Niebler, Rae Ly | Yo Chance Is Up | N-JR | $0.00 | | Accepted |
| Nielsen, Erin | Garden Valley Gold | P-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| O'Conor, KT | Running Cool | T-JR | $0.00 | | Accepted |
| O'Day, Madison | Johnny Ringo | BNR-JR | $0.00 | | Accepted |
| O'Kelley, Julie | Sullivan's Luck | BNR-AM | $0.00 | | Accepted |
| O'Neill, Jennifer | That'll Do II | PH | $3.00 | | Accepted |
| ODell, Samantha | Valerius Magnus | BNR-JR | $3.00 | | Accepted |
| Ocrant, Yvonne | 'Sall About Me | N-AM | $0.00 | | Accepted |
| Olijslager, Nick | Inspired | T-AM | $0.00 | | Accepted |
| Olijslager, Jorgen | Tally | BNR-JR | $0.00 | | Accepted |
| Oliver, Cali | High Flyin Cricket | BNR-JR | $0.00 | | Accepted |
| Olivier, Devon | Ginger Latte | BNR-JR | $0.00 | | Accepted |
| Padgett, Katellyn | Wild Divine | BNR-JR | $0.00 | | Accepted |
| Parker, Jennifer | Sweet Intuition | BNR-JR | $0.00 | | Accepted |
| Parks Smith, Kelsey | Louie | BNR-JR | $0.00 | | Accepted |
| Partridge, Lynne | El Cid | P-AM | $0.00 | | Accepted |
| Pawela, Katie | Super Trooper | N-AM | $0.00 | | Accepted |
| Peddicord, Brianna | BraveHeart | BNR-JR | $0.00 | | Accepted |
| Pfleger, Liesel | Fun in the Sun | BNR-JR | $0.00 | | Accepted |
| Phillips, Cindy | TimeToFlare | PH | $0.00 | | Accepted |
| Phillips, Cindy | Imperatively Speaking | TH | $0.00 | | Accepted |
| Phoenix, Taylor | Armani Code | BN-H | $0.00 | | Accepted |
| Piepgras, Julia | Bond Girl | BNR-JR | $0.00 | | Accepted |
| Pierce, Rob | Plain Old Zeke | BN-H | $0.00 | | Accepted |
| Plaut, Madeline | Captain Christopher Mings | BN-H | $0.00 | | Accepted |
| Poff, Jordan | Blue Ash | BNR-JR | $0.00 | | Accepted |
| Popecki, Margot | Imagineer | BNR-JR | $0.00 | | Accepted |
| Price, Jamie | Poker Run | PH | $0.00 | | Accepted |
| Price, Jamie | Overdraft | PH | $0.00 | | Accepted |
| Pye, Jessica | Lightning Bound | OI | $100.00 | | Awaiting Funds |
| Ravalico, Jennifer | SBF Holiday | NH | $0.00 | | Accepted |
| Ravalico, Jennifer | SBF Dash | BN-H | $0.00 | | Accepted |
| Read, Nancy | Flagstaff Gold | NH | $0.00 | | Accepted |
| Redd, Misty | Cricket V | BNR-JR | $0.00 | | Accepted |
| Regan, Paige | Maverick | T-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Regen, Jackson | Big Gray | N-JR | $0.00 | | Accepted |
| Rich, Diana | PrimeStar | OI | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Richards, Sarah | Storm of the Century | BNR-AM | -$350.00 | | Accepted |
| Rietveld, Laura | Piedmont | T-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Rogers, Helen | Justin Expression | T-JR | $0.00 | | Accepted |
| Rose, Ruth | Gentle Benjamin Rossini | N-AM | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Rousseau, Jennifer | Exclusive | NH | $3.00 | | Accepted |
| Rousseau, Melanie | Anita's Legacy | BNR-JR | $3.00 | | Accepted |
| Rozycki, Kristen | Full Circle | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Rust, Shauna | Independence II | N-JR | $3.00 | | Accepted |
| Rust, Shauna | Proper Timing | N-JR | $0.00 | | Accepted |
| Sahagian, Jordynn | Nestor | OI | $0.00 | | Accepted |
| Salmon, Hannah | Titan | BNR-JR | $0.00 | | Accepted |
| Samuels, Lexie | You Don't Know Jack II | BNR-JR | $0.00 | | Accepted |
| Sapp, Steph | WHF Dublin | BNR-JR | $0.00 | | Accepted |
| Schultz, Jessica | Lock N' Load | PH | $0.00 | | Accepted |
| Sebastian, Nicole | Rhapsody | N-AM | $0.00 | | Accepted |
| Shook, Paula | Rubin Red | NH | $0.00 | | Accepted |
| Short, Kerri | Beltane | PH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Simmons, Hannah | Sullivan | N-JR | $0.00 | | Accepted |
| Sixbey, Emily | I Think I Can | N-JR | $0.00 | | Accepted |
| Smallpage, Alexandra | Charlestar | NH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Smith, Taylor | Wishful Thinkin' | N-JR | $0.00 | | Accepted |
| Snowden, Leah | My Ero | T-AM | $0.00 | | Accepted |
| Soares, Daphne | Ronin | N-AM | $0.00 | | Accepted |
| Spatt, Julia | Tazzmania | T-JR | $0.00 | | Accepted |
| Stam, Tatum | Edmonton | N-JR | $0.00 | | Accepted |
| Stebbins, Di | Shirefox Tryst | NH | $0.00 | | Accepted |
